{4} Assigned, Active Tickets by Owner (5 matches)
List assigned tickets, group by ticket owner, sorted by priority.
ton
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #359 | opsview3: re-locatable app - test MRTG | API | Opsview 3.0 beta1 | enhancement | 11/12/08 |
| #13 | Apache2 proxy | Backend | 2.14.X | defect | 10/25/07 |
| #86 | Generate new sidenav.html for slaves | Backend | 2.14.X | defect | 12/10/07 |
| #66 | Show server update time in status bar | UI | 2.14.X | enhancement | 11/28/07 |
| #151 | Patch to 2.10.3.802 for audible alerts | UI | 2.14.X | enhancement | 03/04/08 |
Note: See TracReports for help on using and
creating reports.
