{2} Active Tickets by Version (155 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.10.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #86 | Generate new sidenav.html for slaves | Backend | 2.10.0 | defect | ton * | 12/10/07 |
| #99 | HH graphing page error | UI | 2.10.0 | defect | somebody | 12/24/07 |
| #91 | API needs to constrain possible values for snmp_version, snmpv3_authprotocol, etc | Backend | 2.10.0 | enhancement | somebody | 12/17/07 |
2.10.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #105 | query_host fails with cryptic message if slave not setup correctly | Backend | 2.10.1 | defect | somebody | 01/04/08 |
2.10.2
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #125 | IE6: When dragging items, highlighting overwrites rows | Backend | 2.10.2 | defect | somebody | 01/23/08 |
| #151 | Patch to 2.10.3.802 for audible alerts | UI | 2.10.2 | enhancement | ton * | 03/04/08 |
2.12.0
2.12.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #207 | NDO: nagios_servicechecks reaches limits | Backend | 2.12.1 | defect | somebody | 05/07/08 |
| #181 | solaris libintl linking | Backend | 2.12.1 | defect | somebody | 04/01/08 |
| #188 | NMIS device status link incorrect | UI | 2.12.1 | defect | somebody | 04/07/08 |
| #196 | API time specs formatting errors | API | 2.12.1 | defect | 04/16/08 | |
| #203 | Specific SNMPv1 version information required | Backend | 2.12.1 | defect | somebody | 05/01/08 |
| #208 | Ensure FastCGI req's are in | API | 2.12.1 | defect | 05/07/08 | |
| #187 | Add in Event History Nagios CGI | UI | 2.12.1 | enhancement | somebody | 04/04/08 |
| #184 | NMIS doesn't support snmpv3 | Backend | 2.12.1 | defect | somebody | 04/03/08 |
| #185 | Move of host between hostgroups does not flag uncomitted change | UI | 2.12.1 | defect | somebody | 04/04/08 |
| #194 | Make slave ssh command timeout configurable | Backend | 2.12.1 | defect | somebody | 04/15/08 |
| #195 | Check web feed times for timezone | UI | 2.12.1 | defect | somebody | 04/16/08 |
| #200 | NMIS system preference | UI | 2.12.1 | defect | somebody | 04/25/08 |
| #212 | logdaemon 1.16 Web-interface doesn't show 'OK - No new messages' | UI | 2.12.1 | defect | somebody | 05/09/08 |
| #197 | custom SNMP port | SNMP | 2.12.1 | enhancement | somebody | 04/16/08 |
2.12.3
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #213 | NMIS: Remove warnings from nmis.pl type=config when send2slaves install is run | Backend | 2.12.3 | defect | somebody | 05/12/08 |
2.12.4
2.12.5
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #265 | Please Modify default x axis' origin of RRD graph to 0. | UI | 2.12.5 | defect | somebody | 07/16/08 |
| #286 | Windows Opsview Agent Upgrade/Installation Issues | Packaging | 2.12.5 | defect | somebody | 07/30/08 |
| #277 | Custom text and links in alerts | UI | 2.12.5 | enhancement | somebody | 07/25/08 |
| #257 | Healthcheck report | Backend | 2.12.5 | enhancement | somebody | 07/10/08 |
| #261 | width of select lists | UI | 2.12.5 | enhancement | somebody | 07/11/08 |
| #268 | Search Hosts by IP Address | UI | 2.12.5 | enhancement | somebody | 07/17/08 |
| #273 | timezone detection failed on ubuntu | Packaging | 2.12.5 | enhancement | somebody | 07/23/08 |
2.12.6
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #271 | Default info pages needs to be more friendly | UI | 2.12.6 | defect | somebody | 07/22/08 |
2.12.7
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #280 | Solaris pst3: race condition exists | Backend | 2.12.7 | defect | somebody | 07/28/08 |
| #272 | Downtime is incorrectly associated with service if host has downtime | API | 2.12.7 | defect | 07/22/08 | |
| #274 | Service downtime cancel reads as if it is deleting all servicechecks with the same name | API | 2.12.7 | defect | 07/23/08 | |
| #275 | Hostgroup detail page incorrect for somehosts user | UI | 2.12.7 | defect | somebody | 07/23/08 |
| #270 | IE6: Downtime page does not render submit button correctly | UI | 2.12.7 | defect | somebody | 07/22/08 |
2.12.8
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #301 | In Distributed Environment Alerts Fire Even in Downtime | Backend | 2.12.8 | defect | somebody | 08/27/08 |
| #287 | Web: Autocomplete fields needs a bit of polishing | UI | 2.12.8 | defect | somebody | 08/01/08 |
| #299 | Validation of timeperiods in form | Backend | 2.12.8 | defect | somebody | 08/25/08 |
| #289 | "Notify for" on a per hostgroup level | UI | 2.12.8 | enhancement | somebody | 08/06/08 |
| #302 | Test non-default database names | API | 2.12.8 | task | 09/09/08 |
2.12.9
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #306 | After Upgrade from 2.12.8 to 2.12.9 on RHEL5 opsview-web still displays 2.12.8 in GUI | Packaging | 2.12.9 | defect | somebody | 09/17/08 |
| #308 | uninstalled opsview by uninstalling apache2-mpm-prefork on debian etch | Packaging | 2.12.9 | defect | somebody | 09/18/08 |
| #313 | Nagios: downtime end over a Nagios offline is not logged | Backend | 2.12.9 | defect | somebody | 09/29/08 |
| #375 | opsview3: check_odw_status checks for existence of install flag | API | 2.12.9 | defect |
